<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; communications</title>
	<atom:link href="http://wordconstructions.com.au/blog/tag/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordconstructions.com.au/blog</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 23:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Accountable communications</title>
		<link>http://wordconstructions.com.au/blog/2009/07/accountable-communications/</link>
		<comments>http://wordconstructions.com.au/blog/2009/07/accountable-communications/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 23:32:48 +0000</pubDate>
		<dc:creator>tashword</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[newsletter content]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[accountable]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[justify]]></category>
		<category><![CDATA[trustworthy]]></category>

		<guid isPermaLink="false">http://wordconstructions.com.au/blog/?p=784</guid>
		<description><![CDATA[What are accountable communications? It simply means giving a message that is justified and that you are willing to stand by. For many jaded consumers, the marketing message in many ads and business materials is not trusted because there have been too many hyped up, false promises in the past. And people understand that marketing [...]]]></description>
			<content:encoded><![CDATA[<p>What are <a title="repeated communications" href="http://wordconstructions.com.au/blog/2009/07/clear-and-repe…communications/" target="_blank">accountable communications</a>?</p>
<p>It simply means giving a message that is justified and that you are willing to stand by.</p>
<p>For many jaded consumers, the marketing message in many ads and business materials is not trusted because there have been too many hyped up, false promises in the past. And people understand that marketing companies use many techniques to support their message .</p>
<p>To make sure your message is seen as trustworthy and is accountable</p>
<ul>
<li>avoid exaggerations (the occasional obvious one may work)</li>
<li><a title="justify claims" href="http://wordconstructions.com.au/blog/2009/03/can-you-justify-what-you-writesay/" target="_blank">justify any claims</a></li>
<li>only give it in appropriate ways (i.e. <a title="not spam" href="http://wordconstructions.com.au/blog/2009/05/this-is-not-spam/" target="_blank">don&#8217;t spam</a> or annoy people)</li>
<li><a title="check details" href="http://wordconstructions.com.au/blog/2007/12/check-details-and-check-agin/" target="_blank">check the details</a></li>
<li>use an appropriate look &#8211; colours, layouts, <a title="font sizes" href="http://wordconstructions.com.au/blog/2008/08/font-sizes/" target="_blank">font sizes</a> and so on all influence how your message is perceived. For example, the long letter with yellow highlights style of webpage doesn&#8217;t build trust in Australians as much as it appears to in the USA</li>
</ul>
<p>What messages have you seen that didn&#8217;t come across as accountable or reliable?</p>
<fb:like href='http://wordconstructions.com.au/blog/2009/07/accountable-communications/' send='false' layout='standard' show_faces='true' width='450' height='65' action='recommend' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://wordconstructions.com.au/blog/2009/07/accountable-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear and repeated communications</title>
		<link>http://wordconstructions.com.au/blog/2009/07/clear-and-repeated-communications/</link>
		<comments>http://wordconstructions.com.au/blog/2009/07/clear-and-repeated-communications/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:01:44 +0000</pubDate>
		<dc:creator>tashword</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[business info]]></category>
		<category><![CDATA[absorb]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[repeat]]></category>

		<guid isPermaLink="false">http://wordconstructions.com.au/blog/?p=779</guid>
		<description><![CDATA[Again, I am continuing on with a discussion of the Edelman Trust Barometer from February this year. (You can read the business trust and blog trust posts for background.) Their media release states &#8220;Swift and accountable communications: Respondents said they need to hear information 3-5 times before they believe it. Companies should inform conversations among [...]]]></description>
			<content:encoded><![CDATA[<p>Again, I am continuing on with a discussion of the <a href="http://www.edelman.com.au/insights/2009EdelmanTrustBarometer.htm" target="_blank">Edelman Trust Barometer </a>from February this year. (You can read the <a title="BUilding business trust" href="http://wordconstructions.com.au/blog/2009/07/building-trust/" target="_blank">business trust</a> and <a title="blogs &amp; trust" href="http://wordconstructions.com.au/blog/2009/07/blogs-and-trust/ " target="_blank">blog trust</a> posts for background.)</p>
<p>Their media release states &#8220;Swift and accountable communications: Respondents said they need to hear information 3-5 times before they believe it. Companies should inform conversations among the new influencers on blogs, in forums, and bulletin boards. Australians under 34 are twice as likely to share both positive and negative information about a company online as their older counterparts – this trend will only grow. &#8221;</p>
<p>The repetition of a clear message is important in getting people to trust you (your business) and accept that message. For example, any good presenter/teacher will summarise key points at the end of a topic as that helps others absorb that information.</p>
<p>When planning some marketing, remembering that people like to hear a message 3 &#8211; 5 times (and many have long said 7 times) before buying it means:</p>
<ul>
<li>you may not get great results from your first attempt at marketing</li>
<li>consider how you can present your message in multiple ways rather than spending your budget on one ad</li>
<li>use images and layout to enhance your message &#8211; a stronger message may need less repetition than a hidden or weak message</li>
<li>every interaction you have with people in your demographic (and beyond) can reinforce or damage that message so make sure all ads, blogs, your website, your business card and so on are consistent, professional and appropriate for the purpose</li>
</ul>
<p>Prompt communication is important in this information age &#8211; discussing an event well afterwards must be managed carefully so it doesn&#8217;t appear you are out of date. For instance, I could write that people affected by the February 7 bushfires are rebuilding and still need support all year but just writing &#8216;donate to the bushfires&#8217; now looks very old.</p>
<p>Blogs, emails and social media are obviously key ways to making communications immediate and relevant &#8211; which is why <a title="blogs &amp; trust" href="http://wordconstructions.com.au/blog/2009/07/blogs-and-trust/ " target="_blank">I find it hard to believe they aren&#8217;t trusted forms of communication</a>.</p>
<fb:like href='http://wordconstructions.com.au/blog/2009/07/clear-and-repeated-communications/' send='false' layout='standard' show_faces='true' width='450' height='65' action='recommend' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://wordconstructions.com.au/blog/2009/07/clear-and-repeated-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of clear communications!</title>
		<link>http://wordconstructions.com.au/blog/2008/07/the-value-of-clear-communications/</link>
		<comments>http://wordconstructions.com.au/blog/2008/07/the-value-of-clear-communications/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 23:36:30 +0000</pubDate>
		<dc:creator>tashword</dc:creator>
				<category><![CDATA[bad writing examples]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://wordconstructions.com.au/blog/?p=356</guid>
		<description><![CDATA[I have recently being working through a training book (as a student, not a writer) and found various bits hard to understand. Luckily, I have a group of people around me who have been able to help interpret some of the questions &#8211; and I have interpreted other bits for them! I would hate to [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently being working through a training book (as a student, not a writer) and found various bits hard to understand. Luckily, I have a group of people around me who have been able to help interpret some of the questions &#8211; and I have interpreted other bits for them! I would hate to be struggling through it alone!</p>
<p>One question I thought I understood and prepared an answer for &#8211; it took me half an hour or so to get it finished and involved someone else getting some restricted information for me.</p>
<p>At the training course itself, my tutor read through my bookwork and pointed out that the question above was not correctly answered &#8211; it was asking for something else entirely. With that knowledge, I could just see what the question meant but it was a struggle! So I rewrote my answer &#8211; taking another two hours to do so.</p>
<p>A simpler example from the same training weekend was &#8220;Collect the names, titles and contact details for everyone in the training team.&#8221; I therefore wrote a list of names, titles and email addresses for the other  members of my team on the course (we worked in teams throughout the course.) I then realised what they really wanted was a list of the names, titles and contact details for the trainers themselves &#8211; THE training team, rather than my training team!</p>
<p>Clearer questions would have saved me the stress of worrying I knew what to answer, the confusion of having no clue what to answer at times and the time of having to rewrite some answers. So a very concrete example of how useful clear communications are!</p>
<fb:like href='http://wordconstructions.com.au/blog/2008/07/the-value-of-clear-communications/' send='false' layout='standard' show_faces='true' width='450' height='65' action='recommend' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://wordconstructions.com.au/blog/2008/07/the-value-of-clear-communications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clear Communications</title>
		<link>http://wordconstructions.com.au/blog/2008/05/clear-communications/</link>
		<comments>http://wordconstructions.com.au/blog/2008/05/clear-communications/#comments</comments>
		<pubDate>Tue, 06 May 2008 00:45:44 +0000</pubDate>
		<dc:creator>tashword</dc:creator>
				<category><![CDATA[About Word Constructions]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[confident]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[mulgrave]]></category>
		<category><![CDATA[speak]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://wordconstructions.com.au/blog/?p=323</guid>
		<description><![CDATA[Anybody reading my blog or newsletter knows that I am passionate about helping people write clearly for their business purposes. Which I assume is why the Business Mums Network has invited me to speak at their next morning tea workshop. The details are as follows: Confident Communications Who are you talking to?  The key to [...]]]></description>
			<content:encoded><![CDATA[<p>Anybody reading my blog or newsletter knows that I am passionate about helping people write clearly for their business purposes. Which I assume is why the Business Mums Network has invited me to speak at their next morning tea workshop.</p>
<p>The details are as follows:</p>
<p><strong>Confident Communications</strong></p>
<div>
<p>Who are you talking to?  The key to clear communications is keeping a focus on who you are communicating with.</p>
<p>This workshop will start by identifying the groups of people we may need to communicate with as a business and appreciate how each group is different and how information can be presented in different ways for best results with each group.</p>
</div>
<p>Monday, 26 May 2008 9:30 AM to 11:30 AM</p>
<p>Monash Incubator Centre, 5a Hartnett Close, Mulgrave</p>
<p>To register phone <!-- left number: image --><!-- number part: resizable --><!-- self number: resizable -->03 9018 8947 <!-- right number: image -->or email <a href="mailto:events@businessmums.com"><span style="color: #003366;">events@businessmums.com</span></a></p>
<p><a href="http://www.businessmums.com.au/Events/tabid/69/ModuleID/703/ItemID/17/mctl/EventDetails/Default.aspx?selecteddate=26/05/2008" target="_blank">Click here to find out more.</a></p>
<fb:like href='http://wordconstructions.com.au/blog/2008/05/clear-communications/' send='false' layout='standard' show_faces='true' width='450' height='65' action='recommend' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://wordconstructions.com.au/blog/2008/05/clear-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding</title>
		<link>http://wordconstructions.com.au/blog/2008/02/branding/</link>
		<comments>http://wordconstructions.com.au/blog/2008/02/branding/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 04:41:30 +0000</pubDate>
		<dc:creator>tashword</dc:creator>
				<category><![CDATA[business info]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[preentation]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[webcopy]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://wordconstructions.com.au/blog/?p=320</guid>
		<description><![CDATA[Branding is a big subject, covering how you use your logo through to how you give a presentation. But did you know that the words you use in documents, on websites and in presentations also form part of your brand? For instance, if your brand is to be young and funky, you don&#8217;t want webcopy [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; color: #054578; font-family: Verdana;">Branding is a big subject, covering how you use your logo through to how you give a presentation. But did you know that the words you use in documents, on websites and in presentations also form part of your brand?</p>
<p>For instance, if your brand is to be young and funky, you don&#8217;t want webcopy that reads &#8220;In our experience, prospective partnerships are best developed through a commonality of interests&#8230;&#8221;</p>
<p>Some factors to consider to ensure your written communications enhance your brand are:</p>
<ul>
<li>using language to suit the audience you want to attract</li>
<li>use Australian spelling and conventions if your brand is &#8216;Australian owned&#8217;</li>
<li>point of view &#8211; do you say &#8216;you&#8217; or &#8216;clients&#8217;?</li>
<li>how do you write the business name? Can you abbreviate it under certain circumstances?</li>
<li>the tone &#8211; casual, formal, academic, legal</li>
<li>the focus &#8211; business people, families, students, employers, professionals, etc</li>
</ul>
<p>This can all come into preparing <a href="http://wordconstructions.com.au/blog/2008/02/style-guides/" target="_blank">a style guide</a>, too.</p>
<p></span></p>
<fb:like href='http://wordconstructions.com.au/blog/2008/02/branding/' send='false' layout='standard' show_faces='true' width='450' height='65' action='recommend' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://wordconstructions.com.au/blog/2008/02/branding/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>From conference to blog!</title>
		<link>http://wordconstructions.com.au/blog/2007/09/from-conference-to-blog/</link>
		<comments>http://wordconstructions.com.au/blog/2007/09/from-conference-to-blog/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 04:18:26 +0000</pubDate>
		<dc:creator>tashword</dc:creator>
				<category><![CDATA[About Word Constructions]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[fulfilling]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://wordconstructions.com.au/blog/2007/09/from-conference-to-blog/</guid>
		<description><![CDATA[Writing a blog seems like an obvious thing for a writer to do and it has been on my to do list for some time, but I never had the time to look into it.  Two weeks ago I went to the inaugral Business Mums Network Conference. It was a fantastic two days and I [...]]]></description>
			<content:encoded><![CDATA[<p>Writing a blog seems like an obvious thing for a writer to do and it has been on my to do list for some time, but I never had the time to look into it.</p>
<p> Two weeks ago I went to the inaugral Business Mums Network Conference. It was a fantastic two days and I came out of it with a lot of ideas and plans for my business. Amongst other ideas, was a further incentive to get a blog started, so here it is!</p>
<p>What else did I get from the conference? Well, I am going to change the way my business works so I get more time for writing (which I love) and less time on background communications tasks for my corporate clients. It is important to spend time doing what we love and are good at, rather than filling our hours with &#8216;stuff&#8217; that may be urgent and even important, but not fulfilling or the most important.</p>
<p>But for now, back to the writing!</p>
<p><a title="Word Constructions" href="http://www.wordconstructions.com" target="_blank"><img src="http://www.wordconstructions.com/images/banner5.gif" border="0" alt="Word Constructions" width="468" height="60" /></a></p>
<fb:like href='http://wordconstructions.com.au/blog/2007/09/from-conference-to-blog/' send='false' layout='standard' show_faces='true' width='450' height='65' action='recommend' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://wordconstructions.com.au/blog/2007/09/from-conference-to-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

