<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you have a website?</title>
	<atom:link href="http://wordconstructions.com.au/blog/2009/04/do-you-have-a-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordconstructions.com.au/blog/2009/04/do-you-have-a-website/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 22:59:29 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doing business online? &#124;</title>
		<link>http://wordconstructions.com.au/blog/2009/04/do-you-have-a-website/comment-page-1/#comment-10058</link>
		<dc:creator>Doing business online? &#124;</dc:creator>
		<pubDate>Fri, 03 Jul 2009 06:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://wordconstructions.com.au/blog/?p=638#comment-10058</guid>
		<description>[...] is finding out how small  business uses the internet in Australia - will the results support the MYOB survey results posted a few months [...]</description>
		<content:encoded><![CDATA[<p>[...] is finding out how small  business uses the internet in Australia &#8211; will the results support the MYOB survey results posted a few months [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tashword</title>
		<link>http://wordconstructions.com.au/blog/2009/04/do-you-have-a-website/comment-page-1/#comment-10059</link>
		<dc:creator>tashword</dc:creator>
		<pubDate>Tue, 30 Jun 2009 22:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://wordconstructions.com.au/blog/?p=638#comment-10059</guid>
		<description>If you own a small business in Australia, why not share your thoughts and experiences about doing business online (or not as the case may be) in this &lt;a href=&quot;http://www.surveymonkey.com/s.aspx?sm=A0tT56XxjIaDvooAIFBomA_3d_3d&quot; target=&quot;blank&quot; rel=&quot;nofollow&quot;&gt;survey&lt;/a&gt;? Apart from being used to assess where small business owners may need help, I am using the survey results (even though it isn&#039;t my survey, I have access!) to write some case studies and an article on online business so you could get some bonus exposure from it, too.</description>
		<content:encoded><![CDATA[<p>If you own a small business in Australia, why not share your thoughts and experiences about doing business online (or not as the case may be) in this <a href="http://www.surveymonkey.com/s.aspx?sm=A0tT56XxjIaDvooAIFBomA_3d_3d" target="blank" rel="nofollow">survey</a>? Apart from being used to assess where small business owners may need help, I am using the survey results (even though it isn&#8217;t my survey, I have access!) to write some case studies and an article on online business so you could get some bonus exposure from it, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
